One number per location
CloudStackly is $29.99 per client location a month. BrightLocal Citation Builder is $3.20 per site, or as low as $2 with bulk credits, so every order needs its own sum.
BrightLocal’s citation builder charges per site, then per update, with tracking on a separate plan. CloudStackly manages each client location for one monthly price of $29.99, with a free audit first and cloud stacking in the same workspace.
BrightLocal’s Citation Builder is a one-off, pay-per-site service, with updates charged per listing and tracking on a separate plan. CloudStackly manages each client location for one monthly price, with the report included and cloud stacking in the same workspace.
Includes 50 free indexing credits for each new location. $24.99 through the Citation Builder API · free audit first · cancel any time
Get a free auditSee pricingCloudStackly is $29.99 per client location a month. BrightLocal Citation Builder is $3.20 per site, or as low as $2 with bulk credits, so every order needs its own sum.
BrightLocal charges a one-off $3.20 per listing for each manual update and keeps ongoing tracking on separate plans. CloudStackly’s one monthly price covers the order, status refreshes and the client report.
BrightLocal’s citation tracking sits in its Track, Manage and Grow plans, from $31 a month billed annually for one location. CloudStackly’s client report comes with the citation subscription.
Run a free baseline citation audit for any client location and see what is missing before you order.
Order and track citations from your own tools through the Citation Builder API at $24.99 per location a month.
BrightLocal does not run cloud stacking campaigns. CloudStackly runs citations and cloud stacking for the same client in one workspace.
| What matters | CloudStackly | BrightLocal | Winner |
|---|---|---|---|
| Pricing model | $29.99 per location / month, all in | $3.20 per site ($2 bulk), paid per order | CloudStackly |
| Citation reporting | Client report per location included | Needs a plan from $31 / month (billed annually) | CloudStackly |
| Citation API for agencies | $24.99 per location / month, published | Separate API product and terms | CloudStackly |
| Cloud stacking campaigns | Built in | Not offered | CloudStackly |
| Delivery time | Status tracked per directory in the report | Typically 7–14 days; some sites up to 6 weeks | Tie |
| Listing logins after purchase | Listings stay with the directories | You own the listings and get login access | BrightLocal |
| Wider local SEO suite | Citations, cloud stacking and reports | Rank tracking, reviews, audits and AI visibility | BrightLocal |
$359.88 / year
$469–$649 / year + updates
BrightLocal figures use its published prices for a 50-site build ($2 bulk to $3.20 per site), the one-location Track plan billed annually, and its optional aggregator renewal. Your own order may differ.
Counted from a supplied export of 149 directory names. It is a selected list, not either company’s full network, and a checkmark means the name appears in the export, not that it is live for every location.
Showing 115 directory names
| Directory / publisher | CloudStackly | BrightLocal |
|---|---|---|
| 2findlocal.com | — | ✓ |
| 8coupons | ✓ | — |
| Agoda | ✓ | — |
| agreatertown.com | — | ✓ |
| akama.com | — | ✓ |
| anibookmark.com | — | ✓ |
| Apple Maps | ✓ | ✓ |
| arrivebusiness | ✓ | — |
| BeLocalFocussed | ✓ | — |
| Bing | ✓ | ✓ |
| Bixby | ✓ | — |
| Bizmetron | ✓ | — |
| brownbook.net | — | ✓ |
| BubbleLife | ✓ | ✓ |
| callupcontact.com | — | ✓ |
| cannabis.net | — | ✓ |
| cgmimm.com | — | ✓ |
| ChamberofCommerce.com | ✓ | — |
| Cherry Hill VIP | ✓ | — |
| cityfos.com | — | ✓ |
| cityof.com | — | ✓ |
| cityoptimum | ✓ | — |
| CitySearch | ✓ | — |
| CitySquares | ✓ | ✓ |
| company.com | — | ✓ |
| cybo.com | — | ✓ |
| cylex.us.com | — | ✓ |
| Date on Deals | ✓ | — |
| DexKnows | ✓ | — |
| doctor.com | — | ✓ |
| DuckDuckGo | ✓ | — |
| E Business Pages | ✓ | ✓ |
| ec21.com | — | ✓ |
| eLocal | ✓ | — |
| Enroll Business | ✓ | ✓ |
| EZLocal | ✓ | ✓ |
| ✓ | — | |
| find-us-here.com | — | ✓ |
| freelistingusa.com | — | ✓ |
| GalacticVibe | ✓ | — |
| Geocaching | ✓ | — |
| GoLocalPages | ✓ | — |
| Google Assistant | ✓ | — |
| Google Maps | ✓ | ✓ |
| HotFrog | ✓ | ✓ |
| hub.biz | — | ✓ |
| iBegin | ✓ | — |
| iformative.com | — | ✓ |
| iGlobal | ✓ | — |
| Infobel | ✓ | — |
| InsiderPages | ✓ | — |
| ✓ | — | |
| Jersey Shore VIP | ✓ | — |
| JoomLocal | ✓ | — |
| Judys Book | ✓ | — |
| justlanded.com | — | ✓ |
| Lime | ✓ | — |
| linkcentre.com | — | ✓ |
| locable.com | — | ✓ |
| Local Mint | ✓ | — |
| Local469 | ✓ | — |
| LocaList360 | ✓ | — |
| LocalizedListings | ✓ | — |
| Localtunity | ✓ | — |
| LoclFocus | ✓ | — |
| Lyft | ✓ | — |
| manta.com | — | ✓ |
| MapQuest | ✓ | — |
| MerchantCircle | — | ✓ |
| MerchantsNearby | ✓ | — |
| Microsoft Cortana | ✓ | — |
| Moorestown VIP | ✓ | — |
| My Local Services | ✓ | — |
| MyBizWinner | ✓ | — |
| MyLocalEdge | ✓ | — |
| n49 | ✓ | ✓ |
| NetLocalBiz | ✓ | — |
| Opendi | ✓ | ✓ |
| PassPages | ✓ | — |
| ProSearchDirectory | ✓ | — |
| provenexpert.com | — | ✓ |
| ratemds.com | — | ✓ |
| Runtastic | ✓ | — |
| Sediora | ✓ | — |
| ShowMeLocal | ✓ | — |
| siccode.com | — | ✓ |
| Siri | ✓ | — |
| SmartBusinessSearch | ✓ | — |
| Speedy Local | ✓ | — |
| startups.snapmunk.com | — | ✓ |
| startus.cc | — | ✓ |
| storeboard.com | — | ✓ |
| Superpages | ✓ | — |
| techdirectory.io | — | ✓ |
| the-dots.com | — | ✓ |
| trepup.com | — | ✓ |
| trueen.com | — | ✓ |
| trustlink.org | — | ✓ |
| Tupalo | — | ✓ |
| twidloo.com | — | ✓ |
| Uber | ✓ | — |
| us.kompass.com | — | ✓ |
| USCity.net | ✓ | — |
| Waze | ✓ | — |
| Where To? | ✓ | — |
| YellowPages | ✓ | — |
| yellowpages net | ✓ | — |
| Yellowpages US | ✓ | — |
| Yelp | — | ✓ |
| Your Town VIP | ✓ | — |
| yoys net | ✓ | — |
| Yoys US | ✓ | — |
| YpListing | ✓ | — |
| yplocal.us | — | ✓ |
| Zoom Local Search | ✓ | — |
For agencies that want ongoing citation management at one monthly price per location, CloudStackly is a strong BrightLocal alternative: $29.99 a month, a free audit first, the client report included and cloud stacking in the same workspace.
BrightLocal lists Citation Builder at $3.20 per site, or as low as $2 per site with bulk credits. Manual updates cost a one-off $3.20 per listing unless you have an aggregator or Active Sync subscription.
No. BrightLocal says it is a one-time payment with no monthly subscription. Optional recurring costs include aggregator renewals at $120 a year and the Active Sync add-on.
CloudStackly is a monthly citation management subscription per client location, with status refreshes and a client report included. BrightLocal Citation Builder is a pay-per-site, one-off build with paid updates.
Yes. Listings built through BrightLocal stay live. Run a free CloudStackly audit for the location to see current coverage, then start citation management for ongoing status and reporting.
Sources for BrightLocal facts (checked November 2026): BrightLocal pricing · BrightLocal Citation Builder. Also compare: CloudStackly vs Yext.
Run a free citation audit for any location, then manage it for $29.99 a month.